The type of pyrolysis machine
Item | Detail | |||
Type | RT-05 | RT-08 | RT-10 | RT-12 |
Raw material | Waste tyre,plastic | Waste tyre,plastic | Waste tyre,plastic | Waste tyre,plastic |
Capacity/day | 5t | 8t | 10t | 12t |
Inlet diameter | 1200mm | 1200mm | 1200mm | 1200mm |
Working | Batch-tyre | Batch-tyre | Batch-tyre | Batch-tyre |
Covering area | 150 | 160 | 180 | 200 |
Oil yield | 45%~50% | 45%~50% | 45%~50% | 45%~50% |
Labor force | 2-3 | 2-3 | 2-3 | 2-3 |
Reactor size | D2200mm*L5000mm | D2200mm*L5000mm | D2200mm*L5000mm | D2200mm*L5000mm |
Noise | ≤85dB | ≤85dB | ≤85dB | ≤85dB |
Tyre of cooling | Water-cooling | Water-cooling | Water-cooling | Water-cooling |
Weight | 24t | 28t | 31t | 33t |
Running time | 14-16h | 14-16h | 14-16h | 14-16h |
Fuel | Charcoal,wood,oil,and gas | Charcoal,wood,oil,and gas | Charcoal,wood,oil,and gas | Charcoal,wood,oil,and gas |
Carbon discharde | Slagging automatially | Slagging automatially | Slagging automatially | Slagging automatially |
Remark | It can be customized according to customer’s actual needs |
Work process of pyrolysis machine
Feed the reactor with raw materials through the feeding door by labor or machine and then close it tightly. Heat the reactor with coal, wood or other fuels. Some harmful smoke will come out along with the heating, but it can be removed by the desulfurization deduster and the water film cyclone. The smoke form the exhaust disposal system is no different from the air. The draft fan helps to inhale the smoke from the pipe and then release it into the sky more quickly.
The oil gas will travel from the reactor to the double catalyst tank, in which the heavy oil and impurities will depart from the gas due to the gravity. Then the gas will continue its journey into the oi-water separator for a second separation. After that , the cleaned oil gas will run into the cooling condensing pipes in the cooling pool, where the gas will convert to liquid, the oil, and then flow into the oil tank for storage.
There will be some waste gas in the oil tank. It will follow the pipe over the oil tank into the cooling pool for a second condensing so that the remained oil gas could turn to oil to improve the oil yield rate. As for the waste gas, that cannot transform to liquid will go to the water seal and then to the furnace for burning.
The output product from pyrolysis machine
NO. | Name | Percentage | Use |
1 | Fuel oil | 40%-45% | Be widely used for fuel As raw materials for the refined diesel oil |
2 | Carbon black | 30%-35% | Can be sold as raw materials |
3 | Steel wire | 10%-15% | Be sold to steel and scrap dealers |
4 | Gas | 5%-10% | Can replace natural gas and propane when stored Can be used as energy resource in gas burners,also used in pyrolysis system |
Oil yield of available raw materials from pyrolysis machine
Raw materials | Oil yield |
Tires | 45%-50% |
PE | 95% |
PP | 90% |
PS | 90% |
ABS | 40% |
Plastic bag | 50% |
Submarine cable | 75% |
House garbage | 35%-50% |
Leftovers of paper | Wet15%-20% dry60% |
Advantages
1> Security:
a. Adopting automatic submerged-arc welding technology
b. All of the weldings will be detected by the ultrasonic nondestructive testing method to ensure the welding quality and the welding shape.
c. Adopting manufacture process controlling system on the quality, every manufacture process, manufacture date, operators, etc.
2> Environmental-friendly:
a. Emission Standard: Adopting special gas scrubbers to remove acid gas and dust from smoke
b. Smell during operation: Fully enclosed during the operation
c. Water pollution: No pollution at all.
3>Our distillation plant can output diesel oil 80-90%.
End Products and Usage
End Products | Usage |
Diesel | It can be used directly for vehicle |
Base Oil | The base oil from used engine oil after distillation can be made into different lubricant oil accordingly with additives. |
Diesel Grade Oil | The diesel grade oil can be used for vehicles mixed together with standard diesel or used for vehicles directly after blending with additives. |
Installation
The seller should send technicians to install and adjust the machines, and our workers are also responsible for the training of the buyer's employees. The buyer is in charge of each of our technicians accommodation, meals, round-trip tickets, self-security and salary per day.