China No.1 Sale industrial gas burners for boiler
Model | Fuel Consumption(N.G.) | Burner Output | Gas Pressure | Motor | |||||
-- | Nm3/h | KW | *104Kcal/h | *102Pa | -- | ||||
-- | Min | Max | Min | Max | Min | Max | Min | Max | KW |
RTG-120 | 1.7 | 6.8 | 17.5 | 70 | 1.5 | 6 | 12 | 30 | 0.09 |
RTG-146 | 4.0 | 14.7 | 47 | 144 | 3.5 | 12.5 | 12 | 30 | 0.13 |
RTG-10 | 6.5 | 14 | 60 | 138 | 5 | 12 | 12 | 30 | 0.18 |
RTG-20 | 9 | 23 | 90 | 225 | 7.6 | 19 | 12 | 30 | 0.37 |
RTG-20T | 9 | 23 | 90 | 225 | 7.6 | 19 | 12 | 30 | 0.37 |
RTG-30 | 12 | 31 | 110 | 306 | 10 | 26 | 12 | 30 | 0.37 |
RTG-35 | 15 | 28 | 152 | 375 | 13 | 32 | 12 | 30 | 0.37 |
RTG-35T | 15 | 28 | 152 | 375 | 13 | 32 | 12 | 30 | 0.37 |
RTG-40 | 19 | 43 | 190 | 426 | 16.2 | 36.7 | 12 | 30 | 0.37 |
RTG-40T | 19 | 43 | 190 | 426 | 16.2 | 36.7 | 12 | 30 | 0.37 |
RTG-50 | 21 | 56 | 209 | 557 | 18 | 48 | 12 | 30 | 0.37 |
RTG-60T | 25 | 75 | 248 | 738 | 21.3 | 61.4 | 12 | 30 | 1.1 |
RTG-100T | 28 | 101 | 280 | 995 | 23.9 | 86.3 | 12 | 40 | 1.5 |
RTG-120T | 35 | 121 | 350 | 1200 | 29.9 | 103 | 12 | 40 | 1.5 |
1. Industrial Gas Burners for Boiler for incinerator with Brand SIEMENS controller, Convenient, fast, safe and stable.
2. Fuel system, With imported gas valve, to make accurate control of gas output, and more energy saving.
3. Wind supplying system. Equipped with DUNGS wind pressure switch, Safety device in high - pass breaker.
4. With Insulated aluminum casting Industrial Gas Burners for Boiler for incinerator. The surface uses external high temperature environmental protection powder, heat resistant insulation.
Jenny Guo
H.P.: +86-15836160815 (Whatsapp/Wechat)
jennyguo@hnrealtop.cn
We have stocks! Fast delivery Industrial Gas Burners for Boiler!