Boiler waste oil burner
Product Parameters:
Model | Output Power(KW) | Motor | Nozzle | Oil Combustion(Kg/h) | Power Supply |
RT120-P | 10-50 | 130W | 1 | 1-4 | 230v/50hz |
RT120 | 12-50 | 90W | 1 | 1-4 | 230v/50hz |
RT133-1 | 40-80 | 130W | 1 | 3-7 | 230v/50hz |
RT133-1P | 40-80 | 180W | 1 | 3-7 | 230v/50hz |
RT133-2P | 70-115 | 220W | 2 | 6-10 | 230v/50hz |
RT133-2 | 70-115 | 130W | 2 | 6-10 | 230v/50hz |
RT146-2 | 70-139 | 150W | 2 | 6-12 | 230v/50hz |
RT146-2P | 70-139 | 250W | 2 | 6-12 | 230v/50hz |
RT146-3 | 115-200 | 180W | 3 | 10-18 | 230v/50hz |
RT26 | 116-400 | 180W | 4 | 10-35 | 230V/50HZ |
RT40T | 275-650 | 370W | 6 | 37-55 | 380V/50HZ |
RT120T | 650-1750 | 3770W | 8 | 70-150 | 380V/50HZ |
High thermal efficiency
Adaptive pressure fluctuation
Burn more fully
High safety
Have an automatic control system
Not easy to explode
The flame stability
High combustion efficiency
Little pollution to the environment
We will packing your order with poly bag+carton or the wooden case OR as your requirement.
Contact Us:
Lucky Wu
H.P.: +86-18236115226 (WhatsApp/WeChat)
Email: luckywu@hnrealtop.cn